Home » Circlips » M1408/AV (ISTW) Inverted Retaining Ring for Shaft

M1408/AV (ISTW) Inverted Retaining Ring for Shaft

M1408/AV (ISTW) Inverted Retaining Ring for Shaft , made of spring steel , black oxide, D10mm – D100.0mm from China Retaining Rings Manufacturer.

M1408/AV (ISTW) Inverted Retaining Ring for Shaft
Material: Spring Steel , Black oxide
Hardness: HRC46-HRC54
Size: D10.0mm – D100.00mm

M1408/AV (ISTW) Inverted Retaining Ring for Shaft M1408/AV (ISTW) Inverted Retaining Ring for Shaft drawing

M1408/AV (ISTW) Inverted Retaining Ring for Shaft specification:

Size h max d3 max b max d0 d2 m min kg/Mpcs
10 0.6 9.3 1.9 1 9.5 0.7 0.25
12 1.0 11.1 2.2 1.3 11.5 1.1 0.50
13 1.0 12 2.2 1.3 12.4 1.1 0.56
14 1.0 13 2.2 1.3 13.4 1.1 0.58
15 1.0 13.9 2.3 1.3 14.3 1.1 0.66
16 1.0 14.8 2.4 1.3 15.2 1.1 0.72
17 1.0 15.8 2.5 1.3 16.2 1.1 0.81
18 1.2 16.6 2.7 1.5 17 1.3 1.14
20 1.2 18.63 2.9 1.5 19 1.3 1.43
21 1.2 19.48 2.9 1.5 20 1.3 1.53
22 1.2 20.63 3.1 1.5 21 1.3 1.63
23 1.2 21.63 3.2 1.5 22 1.3 1.78
24 1.2 22.41 3.3 1.5 22.9 1.3 1.90
25 1.2 23.41 3.5 1.5 23.9 1.3 2.1
26 1.2 24.41 3.6 1.5 24.9 1.3 2.18
28 1.5 26.11 3.9 2 26.6 1.6 3.18
30 1.5 28.11 4.0 2 28.6 1.6 3.58
32 1.5 29.81 4.1 2 30.3 1.6 3.88
34 1.5 31.75 4.2 2 32.3 1.6 3.60
35 1.5 32.45 4.3 2 33 1.6 4.53
38 1.75 34.75 4.6 2 35.8 1.85 5.50
40 1.75 36.89 4.9 2 37.5 1.85 6.49
42 1.75 38.89 4.9 2 39.5 1.85 6.51
45 1.75 41.89 4.9 2 42.5 1.85 7.8
47 1.75 43.89 5.2 2 44.5 1.85 8.09
48 1.75 44.89 5.4 2 45.5 1.85 8.48
50 2.0 46.19 5.4 2.5 47 2.15 9.84
55 2.0 51.26 6 2.5 52 2.15 11.42
58 2.0 54.26 6 2.5 55 2.15 13
60 2.0 56.26 6 2.5 57 2.15 13.8
65 2.5 61.26 6.3 2.5 62 2.65 20.75
70 2.5 65.96 6.8 2.5 67 2.65 23.7
72 2.5 67.96 6.8 2.5 69 2.65 24.7
75 2.5 70.96 6.8 2.5 72 2.65 27.5
80 2.5 74.96 7.3 2.5 76.5 2.65 28.9
82 2.5 76.96 7.3 2.5 78.5 2.65 29.65
85 3.0 79.96 7.7 3 81.5 3.15 39.5
87 3 82.04 7.7 3 83.5 3.15 40
90 3 85.04 7.7 3 86.5 3.15 41.92
95 3 90.04 8.3 3 91.5 3.15 47.7
100 3 95.04 8.3 3 96.5 3.15 49.92

Related Article