Home » Circlips » DIN471 Stainless Steel Retaining Rings for Shaft

DIN471 Stainless Steel Retaining Rings for Shaft

DIN471 Stainless Steel Retaining Rings for Shaft DIN 471 / D1400 ,  Made of spring steel, black oxide, size E10-E300 from China Retaining Rings Manufacturer.

DIN471 Stainless Steel Retaining Rings for Shaft,  DIN 471/D1400
Made of spring Steel , Black oxide , Hardness HRC46-HRC54
Size: E10-E300

DIN471 Stainless Steel Retaining Rings DIN471 / D1400 drawing

DIN 471/D1400, External Retaining Rings Specification:

Size(Df) Thickness
T
I.D.
Df
Lug Height
H
Max Sec.
S
Small Hole
R
Weight
kg
10 1.00 9.3 3.3 1.8 1.5 0.340
11 1.00 10.2 3.3 1.8 1.5 0.410
12 1.00 11.0 3.3 1.8 1.7 0.500
13 1.00 11.9 3.4 2.0 1.7 0.530
14 1.00 12.9 3.5 2.1 1.7 0.640
15 1.00 13.8 3.6 2.2 1.7 0.670
16 1.00 14.7 3.7 2.2 1.7 0.700
17 1.00 15.7 3.8 2.3 1.7 0.820
18 1.20 16.5 3.9 2.4 2.0 1.11
19 1.20 17.5 3.9 2.5 2.0 1.22
20 1.20 18.5 4.0 2.6 2.0 1.3
21 1.20 19.5 4.1 2.7 2.0 1.42
22 1.20 20.5 4.2 2.8 2.0 1.5
23 1.20 21.5 4.3 2.9 2.0 1.63
24 1.20 22.2 4.4 3.0 2.0 1.77
25 1.20 23.2 4.4 3.0 2.0 1.9
26 1.20 24.2 4.5 3.1 2.0 1.96
27 1.20 24.9 4.6 3.1 2.0 2.08
28 1.50 25.9 4.7 3.2 2.0 2.92
29 1.50 26.9 4.8 3.4 2.0 3.2
30 1.50 27.9 5.0 3.5 2.0 3.32
31 1.50 28.6 5.1 3.5 2.5 3.45
32 1.50 29.6 5.2 3.6 2.5 3.54
33 1.50 30.5 5.2 3.7 2.5 3.69
34 1.50 31.5 5.4 3.8 2.5 3.8
35 1.50 32.2 5.6 3.9 2.5 4
36 1.75 33.2 5.6 4.0 2.5 5
37 1.75 34.2 5.7 4.1 2.5 5.37
38 1.75 35.2 5.8 4.2 2.5 5.62
39 1.75 36.0 5.9 4.3 2.5 5.85
40 1.75 36.5 6.0 4.4 2.5 6.03
41 1.75 37.5 6.2 4.5 2.5 6.215
42 1.75 38.5 6.5 4.5 2.5 6.5
44 1.75 40.5 6.6 4.6 2.5 7
45 1.75 41.5 6.7 4.7 2.5 7.5
46 1.75 42.5 6.7 4.8 2.5 7.6
47 1.75 43.5 6.8 4.9 2.5 7.5
48 1.75 44.5 6.9 5.0 2.5 7.9
50 2.00 45.8 6.9 5.1 2.5 10.20
52 2.00 47.8 7.0 5.2 2.5 11.10
54 2.00 49.8 7.1 5.3 2.5 11.30
55 2.00 50.8 7.2 5.4 2.5 11.40
56 2.00 51.8 7.3 5.5 2.5 11.80
57 2.00 52.8 7.3 5.5 2.5 12.20
58 2.00 53.8 7.3 5.6 2.5 12.60
60 2.00 55.8 7.4 5.8 2.5 12.90
62 2.00 57.8 7.5 6.0 2.5 14.30
63 2.00 58.8 7.6 6.2 2.5 15.90
65 2.50 60.8 7.8 6.3 3.0 18.20
67 2.50 62.5 7.9 6.4 3.0 20.30
68 2.50 63.5 8.0 6.5 3.0 21.80
70 2.50 65.5 8.1 6.6 3.0 22.00
72 2.50 67.5 8.2 6.8 3.0 22.50
75 2.50 70.5 8.4 7.0 3.0 24.60
77 2.50 72.5 8.5 7.2 3.0 25.70
78 2.50 73.5 8.6 7.3 3.0 26.20
80 2.50 74.5 8.6 7.4 3.0 27.30
82 2.50 76.5 8.7 8.7 3.0 31.20
85 3.00 79.5 8.7 7.8 3.5 36.40
87 3.00 81.5 8.8 7.9 3.5 39.80
88 3.00 82.5 8.8 8.0 3.5 41.20
90 3.00 84.5 8.8 8.2 3.5 44.50
92 3.00 86.5 9.0 8.4 3.5 46.00
95 3.00 89.5 9.4 8.6 3.5 49.00
97 3.00 91.5 9.4 8.8 3.5 50.20
100 3.00 94.5 9.6 9.0 3.5 53.70
105 4.00 98.0 9.9 9.9 3.5 80.00
110 4.00 103.0 10.1 9.6 3.5 82.00
115 4.00 108.0 10.6 9.8 3.5 84.00
120 4.00 113.0 11.0 10.2 3.5 86.00
125 4.00 118.0 11.4 10.4 4.0 90.00
130 4.00 123.0 11.6 10.7 4.0 100.0
135 4.00 128.0 11.8 11.0 4.0 104.0
140 4.00 133.0 12.0 11.2 4.0 110.0
145 4.00 138.0 12.2 11.5 4.0 115.0
150 4.00 142.0 13.0 11.8 4.0 120.0
155 4.00 146.0 13.0 12.0 4.0 135.0
160 4.00 151.0 13.3 12.2 4.0 150.0
165 4.00 155.5 13.5 12.5 4.0 160.0
170 4.00 160.5 13.5 12.9 4.0
175 4.00 165.5 13.5 12.9 4.0
180 4.00 170.5 14.2 14 4.0
185 4.00 175.5 14.2 14 4.0
190 4.00 180.5 14.2 14 4.0
195 4.00 185.5 14.2 14 4.0
200 4.00 190.5 14.2 14 4.0

Related Article