Home » Washers » DIN 25201 Stainless Steel Wedge Lock Washer

DIN 25201 Stainless Steel Wedge Lock Washer

Stainless Steel Wedge Lock Washer according to DIN 25201 standard, material by A2/A4 Stainless steel, M3-M100 available in stock from China Lock Washer Manufacturer

Stainless Steel Wedge Lock Washer Stainless Steel Wedge Lock Washer drawing

Stainless Steel Wedge Lock Washer according to DIN 25201 standard
Made of Stainless steel SUS304 or SUS316
Size: M4-M100 ( NL4 – NL100 )

Size
(Metric)
Part number d
(mm)
D
(mm)
T
(mm)
Weight
(kg/100Pair)
M3 NL3ss 3.4 7 2.2 0.04
M3,5 NL3,5ss 3.9 7.6 2.2 0.04
M3,5 NL3,5spss 3.9 9 2.2 0.07
M4 NL4ss 4.4 7.6 2.2 0.04
M4 NL4spss 4.4 9 2.2 0.07
M5 NL5ss 5.4 9 2.2 0.06
M5 NL5spss 5.4 10.8 2.2 0.11
M6 NL6ss 6.5 10.8 2.2 0.09
M6 NL6spss 6.5 13.5 2 0.16
1/4” NL1/4”ss 7.2 11.5 2.2 0.09
1/4” NL1/4”spss 7.2 13.5 2.2 0.15
M8 NL8ss 8.7 13.5 2 0.12
M8 NL8spss 8.7 16.6 2 0.23
3/8” NL3/8”ss 10.3 16.6 2 0.19
3/8” NL3/8”spss 10.3 21 2 0.38
M10 NL10ss 10.7 16.6 2 0.18
M10 NL10spss 10.7 21 2 0.37
M12 NL12ss 13 19.5 2 0.23
M12 NL12spss 13 25.4 3 0.82
1/2” NL1/2”ss 13.5 19.5 2 0.22
1/2” NL1/2”spss 13.5 25.4 3.2 0.8
M14 NL14ss 15.2 23 3 0.49
M14 NL14spss 15.2 30.7 3.2 1.31
M16 NL16ss 17 25.4 3 0.59
M16 NL16spss 17 30.7 3.2 1.13
M18 NL18ss 19.5 29 3.2 0.8
M18 NL18spss 19.5 34.5 3.2 1.56
3/4” NL3/4”ss 20 30.7 3.2 0.96
3/4” NL3/4”spss 20 39 3.2 2.1
M20 NL20ss 21.4 30.7 3 0.82
M20 NL20spss 21.4 39 3.2 2.06
M22 NL22ss 23.4 34.5 3.2 1.23
M22 NL22spss 23.4 42 3.2 2.23
M24 NL24ss 25.3 39 3.2 1.59
M24 NL24spss 25.3 48.5 4.5 4.47
1” NL1”ss 27.9 39 3.2 1.42
1” NL1”spss 27.9 48.5 3.2 2.79
M27 NL27ss 28.4 42 6.8 3.45
M27 NL27spss 28.4 48.5 6.8 5.34
M30 NL30ss 31.4 47 6.8 4.49
M30 NL30spss 31.4 58.5 6.8 9.18
M33 NL33ss 34.4 48.5 6.8 4.28
M36 NL36ss 37.4 55 6.8 5.96
M39 NL39ss 40.4 58.5 6.8 6.74
M42 NL42ss 43.2 63 6.8 7.5
M45 NL45ss 46.2 70 6.8 10.2
M48 NL48ss 49.6 75 6.8 12
M52 NL52ss 53.6 80 9 18.04
M56 NL56ss 59.1 85 9 21.3
M60 NL60ss 63.1 90 9 23.5
M64 NL64ss 67.1 95 9 25.8
M68 NL68ss 71.1 100 9 28.2
M72 NL72ss 75.1 105 9 30.7
M76 NL76ss 79.1 110 9 33.3
M80 NL80ss 83.1 115 9 36

Related Article